Red Deer Sports Car Club
  • Home
  • Schedule
  • AutoCross
    • About Autocross
    • Course Maps
    • This Year's Results
    • Old Results
    • Old Maps
    • Photo Galleries
    • Videos
  • Information
    • Who We Are
    • Contact Information
    • Memberships/Registration
    • Driving School
    • RDSCC Summer Cruise
    • RDSCC Clothing
    • Request More Information
  • Community
  • Search
    • Search
  • Login
    • Register

2021 Course Maps

 TitleSize 
2021-01-01 RDSCC Create a course385.72 KBDownload
2021-06-06 RDSCC Event 1 Course Map266.08 KBDownload
2021-06-20 RDSCC Event 2 Course Map287.21 KBDownload
2021-06-27 RDSCC Event 3 Course Map270.25 KBDownload
2021-07-03 RDSCC Event 4 Course Map273.48 KBDownload
2021-07-11 RDSCC Event 5 Course Map288.56 KBDownload
2021-07-31 RDSCC Event 5.5 Course Map69.57 KBDownload
2021-08-07 & 08 RDSCC Event 6 & 7 Course Map126.21 KBDownload
2021-08-21 RDSCC Event 8 Course Map65.27 KBDownload
2021-08-29 RDSCC Event 9 Course Map64.99 KBDownload
2021-09-06 RDSCC Event 10 Course Map67.40 KBDownload
2021-09-18 RDSCC Event 11 Course Map68.86 KBDownload
2021-09-19 RDSCC Event 12 Course Map69.54 KBDownload
2021-09-26 RDSCC Event 13 Course Map69.27 KBDownload
2021-10-16 RDSCC Event 14 Course Map67.82 KBDownload
2021-10-17 RDSCC Event 15 Course Map68.43 KBDownload

2020 Course Maps

 TitleSize 
2020-06-27 RDSCC Event 1 Course Map96.70 KBDownload
2020-06-28 RDSCC Event 2 Course Map89.23 KBDownload
2020-07-08 RDSCC Event 3 Course Map91.20 KBDownload
2020-07-18 RDSCC Event 4 Course Map86.93 KBDownload
2020-07-26 RDSCC Event 5 Course Map87.07 KBDownload
2020-08-08 RDSCC Event 6 Course Map91.87 KBDownload
2020-08-09 RDSCC Event 7 Course Map85.55 KBDownload
2020-08-23 RDSCC Event 8 Course Map87.28 KBDownload
2020-09-05 RDSCC Event 9 Course Map280.65 KBDownload
2020-09-13 RDSCC Event 10 Course Map292.98 KBDownload
2020-09-27 RDSCC Event 11 Course Map290.20 KBDownload
2020-10-03 RDSCC Event 12 Course Map273.51 KBDownload
2020-10-04 RDSCC Event 13 Course Map291.54 KBDownload
2020-10-17 RDSCC Event 14 Course Map271.12 KBDownload

2019 Course Maps

 TitleSize 
2019-05-26 RDSCC Event 2 Course Map48.96 KBDownload
2019-06-11 RDSCC Event 3 Course Map48.39 KBDownload
2019-06-16 RDSCC Event 4 Course Map58.29 KBDownload
2019-07-07 RDSCC Event 5 Course Map51.66 KBDownload
2019-07-27 RDSCC Event 6 Course Map51.21 KBDownload
2019-08-01 RDSCC Event 7 Course Map48.80 KBDownload
2019-08-10 & 11 RDSCC Event 8 & 9 Course Map100.05 KBDownload
2019-08-18 RDSCC Event 10 Course Map48.82 KBDownload
2019-08-24 RDSCC Event 11 Course Map49.01 KBDownload
2019-09-01 RDSCC Event 12 Couse Map51.27 KBDownload
2019-09-15 RDSCC Event 13 Course Map49.41 KBDownload
2019-09-28 RDSCC Event 14 Course Map80.70 KBDownload
2019-10-13 RDSCC Event 15 Course Map45.86 KBDownload
Copyright 2011-2023 by the Red Deer Sports Car Club Terms Of Use Privacy Statement
Design: HammerFlex DNN Skin by Christoc.com

‹ › ×